<home> <calendar> <results> <roster> <photos> <history> <running> <links>
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

  Home > Results > Blackford Invitational 2008 Boys Open  
     
 

Blackford Invitational 2008 Boys Open (PDF)

 


Team Scores
1. HUNTINGTON NORTH 40
2. WEST NOBLE 87
3. PENDLETON HEIGHTS 129
4. MUNCIE SOUTH 141
5. DEKALB 155
6. ANDERSON HIGHLAND 163
7. NEW CASTLE 164
8. DELTA 175
9. MARION 178
10. ANDREAN 193
11. FT WAYNE SOUTH 301
12. MUNCIE CENTRAL 303
13. RICHMOND 365
14. ANDERSON 394
15. JAY COUNTY 429

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0340 HENDERSHOT, NATHAN - P H (1) 16:02.00
2. #0307 OCHS, ROSS - H N (2) 16:06.00
3. #0308 GRAHAM, JOSH - H N (3) 16:22.00
4. #0361 LANDEROS, JOE - W N (4) 16:31.00
5. #0806 TAYLOR, DJ - A H (5) 16:41.00
6. #0320 WAYMIRE, MICHAEL - MAR (6) 16:46.00
7. #0341 MILLS, HUNTER - P H (7) 16:56.00
8. #0310 DOUGHTY, SAM - H N (8) 16:58.00
9. #0293 BAKER, ZETH - DEK (9) 17:00.00
10. #0311 ROBERTS, AUSTIN - H N (10) 17:01.00
11. #0492 PROCTOR, TYLER - M S (11) 17:09.00
12. #0807 WEBB, MASON - A H (12) 17:12.00
13. #0326 SPURLOCK, TIM - N C (13) 17:17.00
14. #0362 PRICE, MATT - W N (14) 17:21.00
15. #0301 FARMER, JOSH - DEL (15) 17:22.00
16. #0363 ALLES, TY - W N (16) 17:23.00
17. #0312 LEWIS, SEAN - H N (17) 17:24.00
18. #0491 EVANS, ETHAN - M S (18) 17:25.00
19. #0297 CROUCH, BUSTER - DEK (19) 17:26.00
20. #0493 KIMBRELL, AARON - M S (20) 17:30.00
21. #0327 BROOKS, BRANDON - N C (21) 17:32.00
22. #0328 LEWIS, SAM - N C (22) 17:39.00
23. #0486 RAMIREZ, ANDRES - ADR (23) 17:40.00
24. #0342 MANDRELL, CAMERON - P H (24) 17:45.00
25. #0494 HAUPT, DANIEL - M S (25) 17:46.00
26. #0365 RAMIREZ, FEDERICO - W N (26) 17:46.00
27. #0364 IBANEZ, JOSE - W N (27) 17:47.00
28. #0484 DUNCAN, CJ - ADR (28) 17:47.00
29. #0306 RAYL, LOGAN - DEL (29) 17:49.00
30. #0808 MCCOOL, JORDAN - A H (30) 17:56.00
31. #0322 BROWN, JORDAN - MAR (31) 17:57.00
32. #0319 LAKES, MATT - MAR (32) 17:59.00
33. #0302 MOORE, SETH - DEL (33) 18:01.00
34. #0300 CHRISTMAN, TONY - DEL (34) 18:01.00
35. #0506 SPALDING, CHRIS - FWS (35) 18:02.00
36. #0810 ROWLEN, GEORGE - A H (36) 18:02.00
37. #0309 *GLANCY, JUSTIN - H N (37) 18:02.00
38. #0295 FISHER, AUSTIN - DEK (38) 18:05.00
39. #0313 *CROSLEY, JAKE - H N (39) 18:13.00
40. #0485 JANIGA, ANTHONY - ADR (40) 18:16.00
41. #0498 PURTLEBAUGH, STEPHEN - M C (41) 18:18.00
42. #0487 BIZIK, CASEY - ADR (42) 18:19.00
43. #0296 BEAKAS, EVAN - DEK (43) 18:23.00
44. #0323 HERRING, CHRIS - MAR (44) 18:23.00
45. #0344 BURKE, JARED - P H (45) 18:25.00
46. #0298 JACKSON, JOE - DEK (46) 18:26.00
47. #0333 FELTY, DYLAN - RIC (47) 18:28.00
48. #0499 WHITE, MARK - M C (48) 18:31.00
49. #0367 *HANDSHOE, KEVIN - W N (49) 18:32.00
50. #0500 HALLER, ZACH - M C (50) 18:42.00
51. #0330 HILL, JOSH - N C (51) 18:42.00
52. #0346 GEDDING, SAM - P H (52) 18:45.00
53. #0345 *RAINER, ANDREW - P H (53) 18:47.00
54. #0366 *PIZANA, ALLEN - W N (54) 18:49.00
55. #0294 *BERRY, AARON - DEK (55) 18:49.00
56. #0356 HENSLEY, DARIVS - AND (56) 18:49.00
57. #0329 GREAR, JACOB - N C (57) 18:50.00
58. #0507 OSBORNE, THOMAS - FWS (58) 18:51.00
59. #0334 GRAY, TAYLOR - RIC (59) 18:58.00
60. #0488 SWIATKOWSLEL, ERIC - ADR (60) 18:58.00
61. #0489 *MUSGRAVE, PAT - ADR (61) 18:59.00
62. #0299 *LAROWE, AUSTIN - DEK (62) 19:01.00
63. #0354 HERNDON, AARON - AND (63) 19:02.00
64. #0304 PIERCE, JEREMY - DEL (64) 19:06.00
65. #0325 NEUMAN, CORTEZ - MAR (65) 19:15.00
66. #0509 HAYNES, PARKER - FWS (66) 19:17.00
67. #0497 HINDS, STEVEN - M S (67) 19:19.00
68. #0303 *HELFRICH, ADAM - DEL (68) 19:21.00
69. #0510 FRENSTERMACHER, KYLE - FWS (69) 19:23.00
70. #0332 *FORDERMAN, BRYCE - N C (70) 19:23.00
71. #0335 RITCHIE, TURNER - RIC (71) 19:24.00
72. #0490 *STAEHCE, MARK - ADR (72) 19:28.00
73. #0508 OROZCO, IVAN - FWS (73) 19:33.00
74. #0315 NICHOLS, TEVAN - J C (74) 19:34.00
75. #0496 *KINDLER, MARCUS - M S (75) 19:35.00
76. #0331 *PENNINGTON, CORY - N C (76) 19:35.00
77. #0495 *CRISWELL, CALEB - M S (77) 19:45.00
78. #0501 GREEN, AUSTIN - M C (78) 19:48.00
79. #0343 *STEPHENSON, CHASE - P H (79) 19:57.00
80. #0811 MORGAN, BLAKE - A H (80) 19:57.00
81. #0305 *PRINCE, SETH - DEL (81) 20:01.00
82. #0324 *HAYES, RICKY - MAR (82) 20:21.00
83. #0318 BENTZ, AUSTIN - J C (83) 20:22.20
84. #0812 *JUSTIN, LARK - A H (84) 20:30.00
85. #0314 BRINTON, BRANDEN - J C (85) 20:36.00
86. #0502 WOJTKIEWICZ, WILL - M C (86) 20:52.00
87. #0511 *SECHEVERELL, JOHN - FWS (87) 20:53.00
88. #0317 GRADY, SPENCER - J C (88) 20:53.00
89. #0505 *DUFFY, DANIEL - FWS (89) 20:56.00
90. #0359 TREMAINE, STEPHEN - AND (90) 21:38.00
91. #0358 OCKOMON, AUSTIN - AND (91) 21:51.00
92. #0336 BAUMGARTNER, AUSTIN - RIC (92) 21:58.00
93. #0503 *VONDERSCHMITT, EVAN - M C (93) 22:04.00
94. #0357 HUMPHRIES, AARON - AND (94) 22:04.00
95. #0504 *GRIFFITH, JACOB - M C (95) 22:29.00
96. #0337 MAYBERRY, ZACK - RIC (96) 24:49.00
97. #0355 *ASHBY, AUSTIN - AND (97) 24:52.00
98. #0338 *NOE, ERIC - RIC (98) 24:55.00
99. #0316 JOHNSON, ZACH - J C (99) 25:12.00
100. #0339 *GREGORY, ALLEN - RIC (100) 25:54.00
-- #0809 *JONES, CORY SMITH - A H (--) Did Not Finish
-- #0321 *NEWCOMB, KAYLAN - MAR (--) Did Not Finish
-- #0360 *MORALES, JUAN - AND (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team