<home> <calendar> <results> <roster> <photos> <history> <running> <links>
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

  Home > Results > Blackford Invitational 2008 Girls Open  
     
 

Blackford Invitational 2008 Girls Open (PDF)

 



Team Scores
1. HUNTINGTON NORTH 28
2. DEKALB 77
3. WESTFIELD 81
4. ANDREAN 137
5. JAY COUNTY 151
6. PENDLETON HEIGHTS 169
7. DELTA 192
8. NEW CASTLE 220
9. FT WAYNE SOUTH 253
10. MARION 253
11. MUNCIE CENTRAL 290
12. RICHMOND 306
13. MUNCIE SOUTH 367
14. ANDERSON HIGHLAND --
15. ANDERSON --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0375 IDDINS, EMILY - DEK (1) 19:54.00
2. #0387 SPAHR, NATALIE - H N (2) 20:08.00
3. #0388 SPAHR, GRETCHEN - H N (3) 20:08.00
4. #0470 HARRIS, ANANSA - FWS (4) 20:11.00
5. #0428 TERASHIMA, SARA - RIC (5) 20:12.00
6. #0389 GOODMAN, BECCA - H N (6) 20:17.00
7. #0390 KING, MOLLY - H N (7) 20:20.00
8. #0396 MILLER, ALY - J C (8) 20:22.00
9. #0435 STRYCKER, SARAH - WFD (9) 20:31.00
10. #0392 HACKER, CASSIE - H N (10) 20:35.00
11. #0456 DOUGLAS, HANNAH - P H (11) 20:36.00
12. #0377 BEACHY, LAUREN - DEK (12) 20:48.00
13. #0463 MARTINEZ, BRIANNA - AND (13) 20:50.00
14. #0436 SETTLE, PAIGE - WFD (14) 20:52.00
15. #0376 MAGLEY, CARLENA - DEK (15) 20:55.00
16. #0374 BEACHY, AUTUMN - DEK (16) 20:57.00
17. #0437 STALEY, KAYLIN - WFD (17) 20:59.00
18. #0391 *ECKERT, OLIVIA - H N (18) 21:00.00
19. #0379 CARTER, JAMI - DEL (19) 21:02.00
20. #0441 MABE, CAITLIN - WFD (20) 21:09.00
21. #0438 DENHARDT, BRENNA - WFD (21) 21:14.00
22. #0386 *BLOCKER, HEIDI - H N (22) 21:21.00
23. #0466 VILLARREAL, MEGAN - AND (23) 21:25.00
24. #0384 MCQUEARY, IRENE - DEL (24) 21:26.00
25. #0439 *HEINE, RENEE - WFD (25) 21:26.00
26. #0406 WEIRICH, SARAH - MAR (26) 21:33.00
27. #0395 WELLMAN, LEAH - J C (27) 21:40.00
28. #0464 CONLEY, BETH - AND (28) 21:43.00
29. #0404 SWAN, MEGAN - MAR (29) 21:44.00
30. #0457 WARD, BRITTANY - P H (30) 21:46.00
31. #0467 KULIK, CATHERINE - AND (31) 21:51.00
32. #0421 HINSHAW, CLAIRE - N C (32) 21:52.00
33. #0378 LIKENS, ASHLEY - DEK (33) 21:57.00
34. #0440 *HUDSON, RACHEL - WFD (34) 21:59.00
35. #0458 HAGGERMAN, MUR - P H (35) 22:02.00
36. #0424 LEVERIDGE, HANNAH - N C (36) 22:03.00
37. #0398 HEMMELGARN, KARI - J C (37) 22:04.00
38. #0408 COOMBES, BECCA - M C (38) 22:07.00
39. #0397 SIMMONS, KATIE - J C (39) 22:09.00
40. #0394 WELLMAN, KYLIE - J C (40) 22:11.00
41. #0459 COLE, MEGAN - P H (41) 22:13.00
42. #0468 BROWN, BRITTANY - AND (42) 22:19.00
43. #0381 MENEFEE, ADRIANNA - DEL (43) 22:20.00
44. #0393 *LAUX, CASSIE - J C (44) 22:24.00
45. #0373 *ANDERSON, SAMANTHA - DEK (45) 22:25.00
46. #0415 PROCTOR, HALEY - M S (46) 22:34.00
47. #0425 CONLEY, ERIN - N C (47) 22:43.00
48. #0477 @BANISTER, HAYLEI - A H (--) 22:52.00
49. #0382 HAGUE, HEATHER - DEL (48) 22:52.00
50. #0455 @MILLER, CHLOE - AND (--) 22:55.00
51. #0469 *CRNKOUICH, ALYSSA - AND (49) 23:02.00
52. #0427 SCHMEISSER, KRISTEN - N C (50) 23:03.00
53. #0407 COLE, STEPHANIE - M C (51) 23:04.00
54. #0462 HERSBERGER, LESLIE - P H (52) 23:10.00
55. #0461 *REED, KRISTINA - P H (53) 23:12.00
56. #0399 *LAUX, LOGAN - J C (54) 23:12.00
57. #0426 BROWN, CAITLIN - N C (55) 23:14.00
58. #0430 PARKER, ERIN - RIC (56) 23:22.00
59. #0472 BEAL, ELLEN - FWS (57) 23:27.00
60. #0385 SCHEIDLER, KATIE - DEL (58) 23:36.00
61. #0380 *STEWART, HEIDI - DEL (59) 23:38.00
62. #0383 *GRASSO, ALICE - DEL (60) 23:42.00
63. #0471 OLOOMI, YASAMIN - FWS (61) 23:42.00
64. #0473 AGUILERA, MARIA - FWS (62) 23:43.00
65. #0409 LINDLEY, KELLY - M C (63) 23:44.00
66. #0402 DAWSON, KAYLA - MAR (64) 23:47.00
67. #0460 *BROWN, AUTUMN - P H (65) 23:50.00
68. #0403 SNYDER, JAMIE - MAR (66) 24:04.00
69. #0410 RAWSON, MOLLY - M C (67) 24:05.00
70. #0401 FERNUNG, SAMANTHA - MAR (68) 24:09.00
71. #0454 @KENNEDY, VICTORIA - AND (--) 24:11.00
72. #0474 KARN, JODIE - FWS (69) 24:13.00
73. #0423 *McALLISTER, JENNIFER - N C (70) 24:19.00
74. #0411 ROBERTSON, CASSIE - M C (71) 24:46.00
75. #0422 *DYE, MACKENZIE - N C (72) 25:07.00
76. #0451 @HARTER, AMANDA - AND (--) 25:19.00
77. #0405 *VERMILION, TABATHA - MAR (73) 25:23.00
78. #0413 *YOUNG, MCKENNA - M C (74) 25:44.00
79. #0412 *SMITH, BECCA - M C (75) 26:21.00
80. #0476 *GRIDER, AIMEE - FWS (76) 26:38.00
81. #0419 TERRY, AMANDA - M S (77) 26:47.00
82. #0475 *GRABLE, MEGAN - FWS (78) 27:10.00
83. #0432 BREWER, KATELYN - RIC (79) 27:18.00
84. #0420 JENNINGS, AUTUMN - M S (80) 27:45.00
85. #0417 COOPER, HARLEY - M S (81) 28:01.00
86. #0433 SMITH, TIERRA - RIC (82) 28:13.00
87. #0479 @DANSBY, ALEX - A H (--) 28:35.00
88. #0416 RECTOR, WHITLEY - M S (83) 28:48.00
89. #0431 LAHMANN, KATIE - RIC (84) 29:48.00
90. #0418 *FLORENCE, MARGARET - M S (85) 30:24.00
91. #0449 @DAVIS, DENIELLE - AND (--) 31:29.00
92. #0480 @WEST, SHEKERYA - A H (--) 32:01.00
93. #0481 @BITNER, SARAH - A H (--) 00:00.00
94. #0414 *COCHRAN, ABRIANNA - M S (86) 00:00.00
-- #0478 @ROBINSON, JESSICA - A H (--) Did Not Finish
-- #0465 *ADELSDERGOR, ALYSSA - AND (--) Did Not Finish
-- #0400 *WOLFE, AMANDA - MAR (--) Did Not Finish
-- #0429 *LAHMAN, JEN - RIC (--) Did Not Finish
-- #0434 *TEGELER, ELIZABETH - RIC (--) Did Not Finish
-- #0450 @DEWEESE, BRIANNA - AND (--) Did Not Finish
-- #0452 *ISAKOVA, SHAHNOZA - AND (--) Did Not Finish
-- #0453 *JENNINGS, TAMYIA - AND (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team