Huntington North High School HY-TEK's Meet Manager
Huntington North Invitational - 8/23/2008
Huntington University
Last Completed Event
Event 2 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ross Ochs 11 Huntington North 16:17.00 1
2 Robby Kleber 12 Carroll (Allen) 16:20.10 2
3 Kodi Mullins 10 Homestead 16:23.10 3
4 Austin Kilmer 12 Carroll (Allen) 16:26.50 4
5 James Martin 10 Carroll (Allen) 16:29.50 5
6 Austin Fisher 12 Dekalb 16:33.10 6
7 Josh Graham 10 Huntington North 16:35.00 7
8 Brad Hess 10 Carroll (Allen) 16:37.60 8
9 Nick Card 12 Carroll (Allen) 16:48.30 9
10 Evan Hanley 12 Homestead 16:49.40 10
11 Austin Roberts 11 Huntington North 16:53.30 11
12 Michael Nussa 12 Carroll (Allen) 17:09.80 12
13 Ian Holtson Kokomo 17:16.30 13
14 Sam Doughty 10 Huntington North 17:17.10 14
15 Jordan Stackhouse 12 Carroll (Allen) 17:18.30 15
16 Zeth Baker 12 Dekalb 17:21.70 16
17 Jordan Oloomi 12 South Side 17:25.20 17
18 Josh Farmer 12 Delta 17:26.10 18
19 Sean Lewis 10 Huntington North 17:30.60 19
20 Jake Farrell 12 Lafayette Jefferson 17:45.90 20
21 Alex Cushman 10 Norwell 17:46.50 21
22 Colin Lyman 12 Homestead 17:48.60 22
23 Jesse McCallister 10 Lafayette Jefferson 17:49.00 23
24 Andrew McLain 11 Homestead 17:49.70 24
25 Ethan Roebuck 12 Norwell 17:52.70 25
26 Seth Moore 11 Delta 18:05.40 26
27 Drew Simon Kokomo 18:06.10 27
28 Brandon Long 10 Norwell 18:11.00 28
29 Isaiah Laatsch 12 Huntington North 18:12.20 29
30 Buster Crouch 10 Dekalb 18:13.90 30
31 Matt Callahan 12 Lafayette Jefferson 18:15.90 31
32 Logan Moore 09 Lafayette Jefferson 18:18.30 32
33 Justin Glancy 12 Huntington North 18:18.80 33
34 Brandon Soat 09 Homestead 18:20.60 34
35 Gabe Magallanes 11 Lafayette Jefferson 18:24.50 35
36 Logan Rayl 09 Delta 18:27.60 36
37 Dylan Walker Kokomo 18:30.80 37
38 Jordan Lee Kokomo 18:36.20 38
39 Evan Beakas 10 Dekalb 18:37.60 39
40 Christopher Spalding 09 South Side 18:40.90 40
41 Thomas Peters 10 Dekalb 18:41.60 41
42 Matt Wyss Kokomo 18:47.80 42
43 Ben DeVoe 10 Norwell 18:53.90 43
44 Donnie Heath 11 Homestead 19:00.20 44
45 Thomas Osborne 10 South Side 19:01.60 45
46 Jeremy Pierce 09 Delta 19:01.90 46
47 Aaron Berry 12 Dekalb 19:02.20 47
48 Sean McDonald 10 Lafayette Jefferson 19:07.40 48
49 Sean McAvoy 12 Norwell 19:13.70 49
50 Vince Calabro Kokomo 19:17.90 50
51 Tony Christman 12 Delta 19:24.00 51
52 Brice Schlosser 11 Dekalb 19:25.90 52
53 Alex Schmidt 09 Norwell 19:27.80 53
54 Sean Cossairt 11 Norwell 19:29.00 54
55 Kyle Wysong Kokomo 19:33.90 55
56 Matt Thoennes 12 Lafayette Jefferson 19:35.20 56
57 Brandon Perry 09 Homestead 19:40.40 57
58 Jon Dammeyer 10 Leo 19:43.30 58
59 James Zumwalt 12 New Haven 19:43.90 59
60 Brian Sheehan 12 New Haven 19:47.50 60
61 David Meyer 10 New Haven 19:52.00 61
62 Erik Wolfe 10 Leo 19:53.40 62
63 Derek Wallace 09 New Haven 19:58.90 63
64 Seth Prince 10 Delta 20:12.10 64
65 Ivan Orozco 12 South Side 20:31.70 65
66 Kyle Fenstermacher 10 South Side 20:34.10 66
67 Zack Moore 09 Delta 20:38.50 67
68 Quentin Burnett 11 New Haven 20:54.30 68
69 Andrew Badiac 10 Leo 21:07.50 69
70 Nick Graham 12 New Haven 21:21.80 70
71 Parker Haynes 10 South Side 21:36.50 71
72 Tyler Schroder 09 Leo 21:42.50 72
73 Marvin Washington 11 South Side 23:12.20 73
74 Neal Harshman 11 New Haven 23:27.10 74
75 Neelan Schuemann 10 Leo 25:10.00 75
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carroll (Allen) 28 2 4 5 8 9 12 15
Total Time: 1:22:42.00
Average: 16:32.40
2 Huntington North 52 1 7 11 14 19 29 33
Total Time: 1:24:33.00
Average: 16:54.60
3 Homestead 93 3 10 22 24 34 44 57
Total Time: 1:27:11.40
Average: 17:26.28
4 Dekalb 132 6 16 30 39 41 47 52
Total Time: 1:29:27.90
Average: 17:53.58
5 Lafayette Jefferson 141 20 23 31 32 35 48 56
Total Time: 1:30:33.60
Average: 18:06.72
6 Kokomo 157 13 27 37 38 42 50 55
Total Time: 1:31:17.20
Average: 18:15.44
7 Norwell 166 21 25 28 43 49 53 54
Total Time: 1:31:57.80
Average: 18:23.56
8 Delta 177 18 26 36 46 51 64 67
Total Time: 1:32:25.00
Average: 18:29.00
9 Fort Wayne South Side 233 17 40 45 65 66 71 73
Total Time: 1:36:13.50
Average: 19:14.70
10 New Haven 311 59 60 61 63 68 70 74
Total Time: 1:40:16.60
Average: 20:03.32
11 Leo 336 58 62 69 72 75
Total Time: 1:47:36.70
Average: 21:31.34
|