Huntington North High School HY-TEK's Meet Manager
Huntington North Invitational - 8/23/2008
Huntington University
Last Completed Event
Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Autumn Beachy 11 Dekalb 18:44.40 1
2 Brianna Johnson 10 Carroll (Allen) 19:00.40 2
3 Ciersten Deardorf 11 Carroll (Allen) 19:07.10 3
4 Meghan Terrell 12 Homestead 20:02.20 4
5 Kaylee McClanahan 11 Carroll (Allen) 20:04.70 5
6 Natalie Spahr 10 Huntington North 20:08.70 6
7 Jordan Mournout 11 Carroll (Allen) 20:15.10 7
8 Anansa Harris 09 South Side 20:19.20 8
9 Becca Downs 12 Carroll (Allen) 20:22.60 9
10 Carlena Magley 10 Dekalb 20:38.60 10
11 Gretchen Spahr 10 Huntington North 20:42.20 11
12 Maria Paolillo 10 Lafayette Jefferson 20:46.50 12
13 Jami Reinhard 09 Norwell 20:48.80 13
14 Emily Iddins 12 Dekalb 20:55.40 14
15 Emily Johnson 10 Leo 20:56.50 15
16 Lauren Purlee 09 Homestead 20:57.40 16
17 Kayla Lubkert 09 Homestead 21:07.20 17
18 Haley Nelson 12 New Haven 21:08.90 18
19 Lauren Beachy 09 Dekalb 21:21.20 19
20 Mandy Poynter 12 Carroll (Allen) 21:29.10 20
21 Sara Hoppe 11 Homestead 21:30.10 21
22 Haley Havert 09 Homestead 21:30.40 22
23 Olivia Eckert 10 Huntington North 21:35.60 23
24 Cassie Hacker 09 Huntington North 21:43.10 24
25 Jami Carter 12 Delta 21:46.00 25
26 Ali Kattman 12 Homestead 21:47.10 26
27 Chloe Morrical 12 Leo 21:47.50 27
28 Erin Lindecker 12 Lafayette Jefferson 21:48.10 28
29 Esther Tirado 11 Lafayette Jefferson 21:48.60 29
30 Heidi Blocker 11 Huntington North 21:50.60 30
31 Becca Goodman 10 Huntington North 22:02.00 31
32 Irene McQueary 10 Delta 22:04.90 32
33 Elaine Yahne 10 Huntington North 22:05.20 33
34 Adrianna Menefee 12 Delta 22:18.30 34
35 Jessie Williams 11 Carroll (Allen) 22:29.10 35
36 Annika Taber Kokomo 22:38.00 36
37 Ashley Likens 09 Dekalb 22:44.10 37
38 Laurel Dispenza 10 Leo 22:53.30 38
39 Heather Hague 10 Delta 23:00.00 39
40 Kaylin McCormick 09 Homestead 23:19.80 40
41 Megan Ehlers 10 Lafayette Jefferson 23:21.90 41
42 Kyrstin Kline 10 New Haven 23:24.10 42
43 Melissa Wood 11 Lafayette Jefferson 23:37.80 43
44 Kellie Miles Kokomo 23:41.90 44
45 Kaitlyn Best 09 Norwell 23:59.80 45
46 Katie Klein Kokomo 24:04.90 46
47 Hailey Butchart Kokomo 24:11.80 47
48 Sarah Munro 12 New Haven 24:15.80 48
49 Ellen Beal 10 South Side 24:26.00 49
50 Heidi Stewart 12 Delta 24:30.40 50
51 Samantha Lewis 09 Leo 24:36.40 51
52 Katie Scheidler 12 Delta 24:43.60 52
53 Jodie Karn 10 South Side 24:48.30 53
54 Krystall Messman 11 New Haven 24:51.50 54
55 Angela McGuaghey 10 Lafayette Jefferson 24:53.60 55
56 Kelsey Worrel 10 Norwell 24:58.10 56
57 Maddie Cassidy Kokomo 25:20.90 57
58 Kelsey Griffin Kokomo 25:52.40 58
59 Yasamin Oloomi 12 South Side 25:59.60 59
60 Rachel Hissong 12 Dekalb 26:01.80 60
61 Adrienne Troxel 11 Norwell 26:04.50 61
62 Alexis Searles 10 Norwell 26:05.30 62
63 Emily Kalish 11 Lafayette Jefferson 26:31.00 63
64 Katherine Gordon 11 Norwell 26:53.10 64
65 Maria Aguilera 10 South Side 26:54.80 65
66 Corrine Eckert 09 Norwell 26:55.80 66
67 Ashley Kopke 11 New Haven 27:00.20 67
68 Jasmine Lothamer 10 New Haven 27:04.40 68
69 Aubree Smith 09 Leo 27:09.20 69
70 Elisa Salazar 12 Leo 27:14.00 70
71 Aimee Grider 09 South Side 28:00.00 71
72 Courtney Saalfrank 11 New Haven 29:02.90 72
73 Megan Grable 10 South Side 30:37.00 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carroll (Allen) 26 2 3 5 7 9 20 35
Total Time: 1:38:49.90
Average: 19:45.98
2 Homestead 80 4 16 17 21 22 26 40
Total Time: 1:45:07.30
Average: 21:01.46
3 Dekalb 81 1 10 14 19 37 60
Total Time: 1:44:23.70
Average: 20:52.74
4 Huntington North 94 6 11 23 24 30 31 33
Total Time: 1:46:00.20
Average: 21:12.04
5 Lafayette Jefferson 153 12 28 29 41 43 55 63
Total Time: 1:51:22.90
Average: 22:16.58
6 Delta 180 25 32 34 39 50 52
Total Time: 1:53:39.60
Average: 22:43.92
7 Leo 200 15 27 38 51 69 70
Total Time: 1:57:22.90
Average: 23:28.58
8 New Haven 229 18 42 48 54 67 68 72
Total Time: 2:00:40.50
Average: 24:08.10
9 Kokomo 230 36 44 46 47 57 58
Total Time: 1:59:57.50
Average: 23:59.50
10 Fort Wayne South Side 234 8 49 53 59 65 71 73
Total Time: 2:02:27.90
Average: 24:29.58
11 Norwell 237 13 45 56 61 62 64 66
Total Time: 2:01:56.50
Average: 24:23.30
|