<home> <calendar> <results> <roster> <photos> <history> <running> <links>
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

  Home > Results > Rushville Classic Girls Div. 2  
     
 

Rushville Classic Girls Div. 2 (PDF)

 

                            RUSHVILLE XC INVITE
                              AUGUST 30, 2008
                     *********** TEAM SCORE **********
                            Division 2 - Girls 

  1. INDIAN CREEK HIGH SCHOOL         
            5    8   12   21   22  (67) (98) =    68
         ERICA VONSTEIN, ANNA MURDOCK, ASHLEY LOUGH, KELSEY DEVINE, LAUREN
         VONSTEIN, TERRA RASH, COURTNEY BETTS
  2. DELTA HIGH SCHOOL                
            9   13   20   33   35  (46) (52) =   110
         JAMI CARTER, IRENE MCQUEARY, ADRIANNA MENEFEE, HEATHER HAGUE, KATIE
         SCHEIDLER, HEIDI STEWART, ALICE GRASSO
  3. EATON                            
            1    2   14   48   55  (80) (90) =   120
         KATIE BURKETT, KRISTIE KIRACOFE, CARLIE RIDER, KYLAH TUDOR, KRISTEN
         ROELL, CHELSEA HANSON, BRANDI FORNSHELL
  4. BATESVILLE HIGH SCHOOL           
           11   15   23   34   51  (63)(102) =   134
         STEACY GRYSPEERDY, ALEXANDRA LAKE, ASHLEE MAUPIN, BRITTANY BREWER,
         LAUREL WASHBURN, HANNAH SHANE, HANNAH FOX
  5. UNION COUNTY                     
           10   18   19   39   57  (66) (75) =   143
         MEGAN WELBORN, MEGHAN HARTMAN, LIZ GOECKE, JORDAN PERRY, JORDYN GREER,
         MAYA FERRARIO, SIERRA BASS
  6. BROWNSTOWN CENTRAL               
           17   25   41   45   47  (50) (60) =   175
         VICTORIA OLLO, HOPE LOCKMAN, JENNA HACKMAN, MARIA ALLEN, DARCEY FRITZ,
         SAMMI AMERS, MARIAH HUFF
  7. YORKTOWN HIGH SCHOOL             
            4   30   62   72   74 (100)(105) =   242
         ALEXIS HUNT, RACHEL SHAW, ELLIE MORAN, RENEE BRYANT, TINA AHMADI,
         MAURINE KINGORI, KIERSTEN THAXTON
  8. RUSHVILLE CONSOLIDATED H.S.      
           27   29   38   73   87            =   254
         TAYLOR LINVILLE, HILLARY CAIN, AMANDA MILLER, ANNE COFFIN, AMY BARE
  9. WAPAHANI HIGH SCHOOL             
            6   49   58   71   78  (95)(101) =   262
         NATALIE DUDLEY, ASHLEY ORCUTT, KATIE MCINTIRE, ANDREA HUGHES, CAITLIN
         SMITH, HANNAH COOK, EDEN SHOYER
 10. GREENSBURG COMMUNITY HIGH SCHOOL 
            7   26   32   96  117            =   278
         TARYN OWENS, BRIANNA PARSONS, GINA RICKE, JENN MEADOWS, ASHLEY
         MEREDITH
 11. SOUTH DEARBORN HIGH SCHOOL       
           37   56   61   65   70  (89) (92) =   289
         SHELBY VAUGHT, ANDREA CASH, ELLEN DAVIS, MEGAN LOVELAND, KELSEY
         BARRETT, JESSICA LANTGEN, HANNAH MARTIN
 12. SHENANDOAH HIGH SCHOOL           
           28   40   43  103  112            =   326
         JASMINE STPEHENS, EMILY VETOR, MICHELLE FITES, AMANDA HENSLEY,
         BRITTANY LYONS
 13. EASTERN GREENE                   
           16   44   69   88  110            =   327
         SYDNEY SPICE, SHELBY MITCHELL, AUDREY CRANE, REBECCA SCHWARTZ, JOANNA
         HOLSAPPLE
 14. BLACKFORD HIGH SCHOOL            
           42   53   64   76   94 (104)(111) =   329
         BETHANY FETT, OLIVIA CALE, HAYLEY ANDERSON, STASHA MYRICK, SARAH
         TURNER, SYDNEY WILLMANN, JEANA BARKAR
 15. BURRIS                           
            3   31   97  106  107 (109)(114) =   344
         KATHERINE WILLIAMS, MAYA LEBLANC, VICTORIA HOWARD, ANNA CLINCH,
         LILLIAN LIU, ALYSA LUCHING, ARIELLE FLYNN
 16. SOUTH RIPLEY                     
           24   77   79   83   91            =   354
         JENIFER PATRICK, JORDON WEBSTER, ASHLEY BENZ, KELLY BORTER, LUCY
         ROHRIG
 17. TRITON CENTRAL HIGH SCHOOL       
           36   68   82   85  113            =   384
         SHELLY BALDWIN, JULIA POLSTON, CHELSEA SMITH, ASHLEY KERN, EMILY
         GOOLSBY
 18. CENTERVILLE HIGH SCHOOL          
           54   59   81   93   99            =   386
         KATIE TEMPLE, VANBASTELAER ALEXIS, RANDEE FERRIELL, HEATHER MOORE,
         CHELSEA BALDWIN
 19. FRANKLIN COUNTY HIGH SCHOOL      
           84   86  108  115  116            =   509
         MEGAN APSLEY, OLIVIA MEIER, CHEYENNE SAYNE, KYLEE BOGGS, SAMANTHA MIMS



Place TmPl No.   Name                     Class      School                         Time    Pace  
===== ==== ===== ======================== ========== ============================== ======= ===== 
    1    1   308 Katie Burkett            SR         Eaton                          20:31.6  6:38 
    2    2   311 Kristie Kiracofe         JR         Eaton                          20:34.5  6:39 
    3    3    99 Katherine Williams       SR         Burris                         20:48.0  6:43 
    4    4  1182 Alexis Hunt              FR         Yorktown High School           21:14.9  6:52 
    5    5   476 Erica Vonstein           SO         Indian Creek High School       21:16.1  6:52 
    6    6  1137 Natalie Dudley           SR         Wapahani High School           21:22.6  6:54 
    7    7   402 Taryn Owens              SR         Greensburg Community High Scho 21:28.4  6:56 
    8    8   474 Anna Murdock             SO         Indian Creek High School       21:29.2  6:56 
    9    9   226 Jami Carter              SR         Delta High School              21:29.9  6:57 
   10   10  1113 Megan Welborn            SR         Union County                   21:42.9  7:01 
   11   11    12 Steacy Gryspeerdy        FR         Batesville High School         21:44.8  7:01 
   12   12   473 Ashley Lough             JR         Indian Creek High School       21:55.2  7:05 
   13   13   232 Irene McQueary           SO         Delta High School              21:56.4  7:05 
   14   14   312 Carlie Rider             JR         Eaton                          21:59.3  7:06 
   15   15    13 Alexandra Lake           SO         Batesville High School         22:01.2  7:07 
   16   16   286 Sydney Spice             SO         Eastern Greene                 22:02.0  7:07 
   17   17    81 Victoria Ollo            SO         Brownstown Central             22:04.6  7:08 
   18   18  1110 Meghan Hartman           SO         Union County                   22:07.4  7:09 
   19   19  1108 Liz Goecke               SR         Union County                   22:08.0  7:09 
   20   20   233 Adrianna Menefee         SR         Delta High School              22:14.7  7:11 
   21   21   472 Kelsey Devine            JR         Indian Creek High School       22:18.9  7:12 
   22   22   477 Lauren Vonstein          SO         Indian Creek High School       22:19.3  7:13 
   23       1171 Whitney Wiist            FR         Winchester Community H.S.      22:20.3  7:13 
   24   23    14 Ashlee Maupin            SR         Batesville High School         22:34.0  7:17 
   25   24   997 Jenifer Patrick          JR         South Ripley                   22:37.8  7:18 
   26   25    78 Hope Lockman             FR         Brownstown Central             22:42.5  7:20 
   27        370 Allie Browning           SO         Frankton High School           22:51.0  7:23 
   28   26   403 Brianna Parsons          JR         Greensburg Community High Scho 22:57.5  7:25 
   29   27   858 Taylor Linville          SO         Rushville Consolidated H.S.    22:58.2  7:25 
   30   28   923 Jasmine Stpehens         JR         Shenandoah High School         23:01.1  7:26 
   31   29   856 Hillary Cain             SO         Rushville Consolidated H.S.    23:01.8  7:26 
   32   30  1186 Rachel Shaw              SR         Yorktown High School           23:05.9  7:28 
   33   31    96 Maya Leblanc             SO         Burris                         23:14.0  7:30 
   34       1252 Leslie Barnett           FR         Edinburgh                      23:17.1  7:31 
   35   32   404 Gina Ricke               JR         Greensburg Community High Scho 23:18.3  7:32 
   36   33   231 Heather Hague            SO         Delta High School              23:20.6  7:32 
   37   34    10 Brittany Brewer          JR         Batesville High School         23:25.8  7:34 
   38   35   235 Katie Scheidler          SR         Delta High School              23:32.4  7:36 
   39   36  1059 Shelly Baldwin           SR         Triton Central High School     23:35.9  7:37 
   40        560 Brittany Gillespie       SR         Lawrenceburg High School       23:37.6  7:38 
   41   37   942 Shelby Vaught            FR         South Dearborn High School     23:40.9  7:39 
   42   38   859 Amanda Miller            SR         Rushville Consolidated H.S.    23:46.9  7:41 
   43   39  1112 Jordan Perry             JR         Union County                   23:48.4  7:41 
   44   40   925 Emily Vetor              JR         Shenandoah High School         23:49.6  7:42 
   45       1077 Annie Titchenal          FR         Tri-West High School           23:56.1  7:44 
   46   41    76 Jenna Hackman            FR         Brownstown Central             23:59.5  7:45 
   47   42    36 Bethany Fett             SR         Blackford High School          24:00.9  7:45 
   48   43   920 Michelle Fites           JR         Shenandoah High School         24:03.0  7:46 
   49   44   284 Shelby Mitchell          SR         Eastern Greene                 24:05.0  7:47 
   50   45    71 Maria Allen              FR         Brownstown Central             24:11.1  7:49 
   51   46   236 Heidi Stewart            SR         Delta High School              24:11.2  7:49 
   52       1170 Olivia Wickersham        SO         Winchester Community H.S.      24:19.6  7:51 
   53   47    73 Darcey Fritz             JR         Brownstown Central             24:24.3  7:53 
   54   48   314 Kylah Tudor              JR         Eaton                          24:26.3  7:53 
   55   49  1140 Ashley Orcutt            SO         Wapahani High School           24:31.6  7:55 
   56   50    72 Sammi Amers              JR         Brownstown Central             24:32.7  7:56 
   57   51    16 Laurel Washburn          FR         Batesville High School         24:35.1  7:56 
   58   52   230 Alice Grasso             SO         Delta High School              24:36.8  7:57 
   59   53    34 Olivia Cale              FR         Blackford High School          24:38.7  7:57 
   60          1 Randa Gore               SR         Alexandria Monroe High School  24:44.9  7:59 
   61       1172 Haily Williams           SO         Winchester Community H.S.      24:47.0  8:00 
   62   54   113 Katie Temple             JR         Centerville High School        24:48.6  8:01 
   63   55   313 Kristen Roell            JR         Eaton                          24:51.6  8:02 
   64   56   935 Andrea Cash              FR         South Dearborn High School     24:55.6  8:03 
   65   57  1109 Jordyn Greer             JR         Union County                   24:55.9  8:03 
   66   58  1139 Katie McIntire           FR         Wapahani High School           24:57.3  8:03 
   67   59   107 Vanbastelaer Alexis      SO         Centerville High School        25:03.3  8:05 
   68   60    77 Mariah Huff              JR         Brownstown Central             25:07.9  8:07 
   69   61   936 Ellen Davis              SO         South Dearborn High School     25:14.8  8:09 
   70   62  1184 Ellie Moran              FR         Yorktown High School           25:17.9  8:10 
   71   63    15 Hannah Shane             SR         Batesville High School         25:30.3  8:14 
   72   64    31 Hayley Anderson          SO         Blackford High School          25:35.2  8:16 
   73   65   939 Megan Loveland           SR         South Dearborn High School     25:35.8  8:16 
   74   66  1107 Maya Ferrario            SO         Union County                   25:39.4  8:17 
   75   67   475 Terra Rash               SO         Indian Creek High School       25:39.6  8:17 
   76       1169 Robin Goodhew            FR         Winchester Community H.S.      25:53.5  8:22 
   77   68  1064 Julia Polston            JR         Triton Central High School     26:00.3  8:24 
   78   69   281 Audrey Crane             SO         Eastern Greene                 26:02.1  8:24 
   79   70   934 Kelsey Barrett           SR         South Dearborn High School     26:29.6  8:33 
   80        371 Josselyn Heald           SO         Frankton High School           26:50.4  8:40 
   81   71  1138 Andrea Hughes            SO         Wapahani High School           26:52.6  8:41 
   82   72  1181 Renee Bryant             SR         Yorktown High School           27:01.6  8:44 
   83   73   857 Anne Coffin              FR         Rushville Consolidated H.S.    27:02.4  8:44 
   84   74  1180 Tina Ahmadi              SO         Yorktown High School           27:09.8  8:46 
   85   75  1106 Sierra Bass              FR         Union County                   27:14.3  8:48 
   86   76    39 Stasha Myrick            SO         Blackford High School          27:14.8  8:48 
   87   77   999 Jordon Webster           JR         South Ripley                   27:15.0  8:48 
   88   78  1142 Caitlin Smith            SR         Wapahani High School           27:15.2  8:48 
   89   79   991 Ashley Benz              SR         South Ripley                   27:31.0  8:53 
   90   80   310 Chelsea Hanson           SO         Eaton                          27:35.7  8:55 
   91   81   110 Randee Ferriell          SR         Centerville High School        27:42.6  8:57 
   92   82  1065 Chelsea Smith            FR         Triton Central High School     27:53.0  9:00 
   93   83   993 Kelly Borter             JR         South Ripley                   27:57.4  9:02 
   94   84   346 Megan Apsley             SR         Franklin County High School    27:58.4  9:02 
   95   85  1063 Ashley Kern              SR         Triton Central High School     27:59.1  9:02 
   96   86   348 Olivia Meier             SO         Franklin County High School    28:00.7  9:03 
   97   87   855 Amy Bare                 SR         Rushville Consolidated H.S.    28:09.3  9:05 
   98   88   285 Rebecca Schwartz         SO         Eastern Greene                 28:16.3  9:08 
   99   89   938 Jessica Lantgen          SO         South Dearborn High School     28:19.1  9:09 
  100   90   309 Brandi Fornshell         SR         Eaton                          28:26.0  9:11 
  101   91   998 Lucy Rohrig              FR         South Ripley                   28:26.7  9:11 
  102   92   940 Hannah Martin            JR         South Dearborn High School     28:29.8  9:12 
  103   93   111 Heather Moore            SR         Centerville High School        28:32.5  9:13 
  104   94    40 Sarah Turner             JR         Blackford High School          28:57.1  9:21 
  105   95  1136 Hannah Cook              JR         Wapahani High School           29:11.1  9:25 
  106   96   400 Jenn Meadows             JR         Greensburg Community High Scho 29:15.6  9:27 
  107   97    95 Victoria Howard          SO         Burris                         29:18.6  9:28 
  108   98   471 Courtney Betts           SR         Indian Creek High School       29:19.7  9:28 
  109   99   108 Chelsea Baldwin          JR         Centerville High School        29:19.8  9:28 
  110  100  1183 Maurine Kingori          JR         Yorktown High School           29:23.2  9:29 
  111  101  1141 Eden Shoyer              SO         Wapahani High School           29:24.4  9:30 
  112  102    11 Hannah Fox               FR         Batesville High School         29:31.4  9:32 
  113       1076 Alley Sanders            JR         Tri-West High School           29:37.5  9:34 
  114  103   921 Amanda Hensley           SR         Shenandoah High School         29:38.4  9:34 
  115  104    42 Sydney Willmann          JR         Blackford High School          30:00.8  9:41 
  116  105  1187 Kiersten Thaxton         SO         Yorktown High School           30:09.0  9:44 
  117  106    93 Anna Clinch              JR         Burris                         30:32.4  9:52 
  118  107    97 Lillian Liu              SO         Burris                         30:47.5  9:56 
  119  108   350 Cheyenne Sayne           JR         Franklin County High School    30:48.9  9:57 
  120  109    98 Alysa Luching            JR         Burris                         31:02.9 10:01 
  121  110   282 Joanna Holsapple         JR         Eastern Greene                 31:06.0 10:02 
  122  111    32 Jeana Barkar             FR         Blackford High School          31:11.1 10:04 
  123  112   922 Brittany Lyons           JR         Shenandoah High School         31:27.0 10:09 
  124  113  1061 Emily Goolsby            FR         Triton Central High School     31:44.4 10:15 
  125  114    94 Arielle Flynn            SR         Burris                         31:46.8 10:16 
  126  115   347 Kylee Boggs              SO         Franklin County High School    32:43.3 10:34 
  127  116   349 Samantha Mims            SO         Franklin County High School    33:46.2 10:54 
  128  117   401 Ashley Meredith          SO         Greensburg Community High Scho 33:52.8 10:56 
  129          2 Misha Remy               JR         Alexandria Monroe High School  34:20.0 11:05 
  130       1075 Katie Russell            FR         Tri-West High School           34:32.2 11:09 
  131       1074 Rebecca Poyner           SR         Tri-West High School           35:11.6 11:22